The Dallas Cowboys have a lot of work to do in the NFL draft if they want to return to the playoffs for the first time since 2023. They are armed with multiple first-round selections and thanks to the Osa Odighizuwa trade also have a third-round pick to give them three picks in the top 100.
One of the critical parts of the draft process is the 30 visits that each NFL team has. These are visits to the team’s headquarters, 30 of them if that is not obvious, where the Cowboys can get more intel on players who they have interest in.
It is worth noting that the Cowboys also have “Dallas Day” which is a separate opportunity to interview local prospects without them counting against their 30 total. The Cowboys usually take advantage of this in a proper way and are fortunate to have such talented local prospects in their area.
Below you will find the list of reported 30 visits. We have listed their consensus rank relative to the NFL Mock Draft Database Big Board.
Reported Dallas Cowboys 30 Visits
| Consensus Rank | Player | Position | College | Projected Round | Reported By |
| 2nd | Arvell Reese | LB | Ohio State | 1st | Clarence Hill, Jeff Cavanaugh |
| 6th | Sonny Styles | LB | Ohio State | 1st | Kay Adams |
| 9th | Caleb Downs | S | Ohio State | 1st | Clarence Hill, Jeff Cavanaugh |
| 10th | Mansoor Delane | CB | LSU | 1st | Ryan Fowler |
| 24th | Omar Cooper Jr. | WR | Indiana | 2nd | Ryan Fowler |
| 26th | Emmanuel McNeil-Warren | S | Toledo | 1st | Justin Melo |
| 60th | Keionte Scott | CB | Miami | 2nd | Jordan Reid |
| 61st | Josiah Trotter | LB | Missouri | 2nd | Nick Harris |
| 78th | Kamari Ramsey | S | USC | 3rd | Kendell Hollowell |
| 83rd | Romello Height | EDGE | Texas Tech | 3rd | Joe Hoyt |
| 94th | Malik Muhammad | CB | Texas | 3rd | Justin Melo |
| 167th | Charles Demmings | CB | SFA | 5th | Nick Harris |
| 262nd | Nyjalik Kelly | EDGE | UCF | UDFA | Ryan Fowler |
| 427th | Rene Konga | DL | Louisville | UDFA | Justin Melo |
Reported Dallas Day Visitors
| Consensus Rank | Player | Position | College | Projected Round | Reported By |
| 55th | Eli Stowers | TE | Vanderbilt | 2nd | Ryan Fowler, Clarence Hill |
| 628th | E.J. Smith | RB | Texas A&M | UDFA | Tony Catalina |
| N/R | Ashtyn Hawkins | WR | Baylor | UDFA | Joe Hoyt |
| N/R | Brady Boyd | WR | Texas Tech | UDFA | Joe Hoyt |
| N/R | Maximus Pulley | S | Wofford | UDFA | Justin Melo |
| N/R | Will Jones | DB | North Texas | UDFA | Aaron Wilson |
A reminder that Dallas Day is set to happen on April 2nd.
Last Updated: Tuesday, March 30th at 1:40pm ET